Gazebo Comparison Table
Canopia by Palram Models Comparison
© Table Exclusive to Awnings Canada
Models © | ||||||
Frame Colour | Grey | Grey | Grey | Grey | Grey | Grey |
Sizes Available | 12ft x 14ft | 10ft x 12ft | 10ft x 10ft | 10ft x 10ft | 12ft x 14ft | 12ft x 14ft |
12ft x 20ft | 10ft x 14ft | 10ft x 14ft | 12ft x 12ft | 12ft x 16ft | ||
12ft x 16ft | 14ft x 14ft | |||||
Wind Resistance | 110km/hr | 68ml/hr | 90km/hr | 56ml/hr | 90km/hr | 56ml/hr | 90km/hr | 56ml/hr | 120km/hr | 75ml/hr | 120km/hr | 75ml/hr |
Snow Load | 75kg/m² | 15.4lbs/ft² | 75kg/m² | 15.4lbs/ft² |
10'x10' = 120kg/m² | 24.6lbs/ft² |
250kg/m² | 51lbs/ft² | 150kg/m² | 30.7lbs/ft² | |
Light Transmission | 2% | 15% | 15% | 15% | 15% | 10% |
Polycarbonate Panel | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
Warranty | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
Optional Accessories | Mosquito Netting Set | Mosquito Netting Set | Mosquito Netting Set | Mosquito Netting Set | Mosquito Netting Set | |
Curtain Set | Curtain Set | Curtain Set | Curtain Set | Curtain Set | ||
Number of Accessories that can be used at once |
2 |
1 |
1 |
1 |
1 |
0
|